Floor Plans
A1
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 767 -to 865 |
Rent | $2,279 -to $2,429 |

A2
(Contact for Availability)
Bed | 1 |
Bath | 1 |
SQ.FT. | 827 |
Rent | Call for Details |

A5
(Available)
Bed | 1 |
Bath | 1 |
SQ.FT. | 814 -to 964 |
Rent | $2,324 -to $2,628 |

B1
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1119 -to 1303 |
Rent | $3,110 -to $3,316 |

NYC View
(Contact for Availability)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1119 -to 1253 |
Rent | Call for Details |

B2
(Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1138 |
Rent | $3,060 -to $3,264 |

B3
(Available)
Bed | 2 |
Bath | 2 |
SQ.FT. | 1232 |
Rent | $3,067 -to $3,316 |
